NZ Update: 1930hrs Sked | 8.6.12
Submitted by Suellen Hurling on Fri, 08/06/2012 - 18:47
| Akatea | 081930 nzst Jun | Finished | ||
| Blizzard | 081930 nzst Jun | 27 15S | 169 40E | Alls well on board. |
| Beau Geste | 081930 nzst Jun | Withdrawn from race, at Norfolk Island | ||
| Bonaparte | 081930 nzst Jun | 26 29S | 169 39E | Alls well on board |
| Bullrush | 081930 nzst Jun | 22 56S | 166 40E | Last position to Taupo Maritime. Will arrive Noumea this evening. |
| Carerra | 081930 nzst Jun | 35 50S | 174 38E | Returning to NZ. Last position report to Taupo Maritime. |
| Cotton Blossom 2 | 081930 nzst Jun | Returned NZ | ||
| Elysium | 081930 nzst Jun | 23 59S | 166 42E | Alls well on board |
| Icebreaker | 081930 nzst Jun | Withdrawn from race, at Norfolk Island | ||
| Iolanthe 2 | 081930 nzst Jun | 26 44S | 168 08E | Alls well on board |
| Kia Kaha | 081930 nzst Jun | Finished | ||
| M1 | 081930 nzst Jun | Finished | ||
| Rikki | 081930 nzst Jun | Finished | ||
| Starlight Express | 081930 nzst Jun | Withdrawn from race, at Norfolk Island | ||
| Steinlager 2 | 081930 nzst Jun | 22 42S | 166 30E | Alls well, eta Noumea 2 hours. Last position report with Taupo Maritime. |
| Team Vodafone Sailing | 081930 nzst Jun | Finished | ||
| V5 | 081930 nzst Jun | Finished |






