NZ Update: 0730hrs Sked | 6.6.12
Submitted by Suellen Hurling on Wed, 06/06/2012 - 06:28
Radio Schedule for: Royal Akarana Yacht Club - Auckland to Noumea June 2012
Date/Time: 060730 nzst Jun
| Akatea | 060730 nzst Jun | 29 11S | 167 33E | |
| Blizzard | 060730 nzst Jun | 31 53S | 171 18E | All well on board. |
| Beau Geste | 060730 nzst Jun | Retired at Norfolk Island. | ||
| Bonaparte | 060730 nzst Jun | 31 32S | 171 00E | |
| Bullrush | 060730 nzst Jun | 30 27S | 169 00E | All well on board. |
| Carerra | 060730 nzst Jun | 29 18.56S | 171 06.06E | |
| Cotton Blossom 2 | 060730 nzst Jun | Retired. 16 nm from Opua and will change to VHF, eta 1000nzst. | ||
| Elysium | 060730 nzst Jun | 30 29S | 169 42E | All well on board. |
| Icebreaker | 060730 nzst Jun | 30 37S | 169 16E. | Retired. |
| Lolanthe Ii | 060730 nzst Jun | 31 37S | 170 02E | |
| Kia Kaha | 060730 nzst Jun | 29 11S | 167 33E | |
| M1 | 060730 nzst Jun | 29 22S | 170 06E | From Yellowbrick. |
| Rikki | 060730 nzst Jun | 29 46S | 169 20E | |
| Starlight Express | 060730 nzst Jun | 29 53S | 169 25E | Retired. Suffered damage to sail and mast. Weather back to aukland. |
| Steinlager 2 | 060730 nzst Jun | 29 20S | 169 58E | |
| Team Vodafone Sailing | 060730 nzst Jun | Finished | ||
| V5 | 060730 nzst Jun | 28 09S | 167 28E |






