NZ Update: 0730hrs Sked | 5.6.12
Submitted by Suellen Hurling on Tue, 05/06/2012 - 06:06
| Akatea | 050730 nzst Jun | 30 38S | 170 08E | Alls well on board |
| Blizzard | 050730 nzst Jun | 32 53S | 171 34E | Alls well on board |
| Beau Geste | 050730 nzst Jun | Abandoned race. Bound Norfolk Island. | ||
| Bonaparte | 050730 nzst Jun | 32 48.834S | 171 40.44E | Alls well on board |
| Bullrush | 050730 nzst Jun | 31 51S | 171 13E | Alls well on board |
| Carerra | 050730 nzst Jun | 31 21.69S | 170 54.68E | Alls well on board |
| Cotton Blossom 2 | 050730 nzst Jun | 32 07S | 172 14E | Alls well on board |
| Elysium | 050730 nzst Jun | 31 32S | 171 56E | Alls well on board |
| Icebreaker | 050730 nzst Jun | 31 23S | 171 27E | Alls well on board |
| Iolanthe II | 050730 nzst Jun | 32 24S | 172 00E | Alls well board. Now using SSB for position reports. |
| Kia Kaha | 050730 nzst Jun | 30 27S | 170 42E | Alls well on board |
| M1 | 050730 nzst Jun | Nothing heard from vessel | ||
| Rikki | 050730 nzst Jun | 31 03S | 171 29E | Alls well on board |
| Starlight Express | 050730 nzst Jun | 31 04S | 171 29E | Alls well on board |
| Steinlager 2 | 050730 nzst Jun | 31 11S | 170 28E | Alls well on board |
| Team Vodafone Sailing | 050730 nzst Jun | 23 36.24S | 168 17.48E | Alls well on board. Expect to be in Noumea this afternoon. |
| V5 | 050730 nzst Jun | 29 45S | 169 29E | Alls well on board. Position report passed on SSB. |






